Building Gold Resources in Historic Klondike Goldfields
TSX-V: KG

Shares Outstanding

Number Outstanding
278,141,895
(Updated as of July 1, 2026)

Warrants

Number Outstanding Exercise Price Per Share Expiry Date
3,485,000 $0.15 September 27, 2026
5,000,000 $0.10 December 27, 2026
18,865,950 $0.12 April 14, 2027
17,275,000 $0.12 September 12, 2027
20,579,729 $0.20 February 25, 2028
Total Warrants 65,205,679
Potential Funds $9,475,610

Options

Number Outstanding Exercise Price Per Share Expiry Date
750,000 $0.26 April 4, 2027
2,530,000 $0.29 March 28, 2028
1,105,000 $0.29 May 17, 2029
1,945,000 $0.25 October 20, 2030
3,700,000 $0.10 January 24, 2028
5,500,000 $0.07 November 28, 2029
250,000 $0.07 February 03, 2030
Total Options 15,780,000
Potential Funds $2,507,900

RSU’s and DSU’s

Number Outstanding Exercise Price Per Share Expiry Date
760,000 $0.07 November 28, 2027
600,000 $0.07
Total 1,360,000
Potential Funds $95,200