Klassifizierung | Lagerstätte | Menge (Tonnen) |
durchschnittl. Au-Gehalt (g/t) | enthaltenes Au (oz) |
angedeutet | Lone Star | 19,535,528 | 0.643 | 403,857 |
Stander | 2,049,741 | 0.987 | 65,044 | |
gesamt | 21,585,269 | 0.676 | 468,901 | |
vermutet | Lone Star | 6,156,522 | 0.503 | 99,562 |
Stander | 304,821 | 1.265 | 12,397 | |
gesamt | 6,461,343 | 0.539 | 111,959 |
Klassifizierung | Cutoff-Gehalt (g/t Au) |
Menge (Tonnen) |
durchschnittl. Au-Gehalt (g/t) | enthaltenes Au (oz) |
angedeutet | 0.1 | 27,270,412 | 0.502 | 440,135 |
0.2 | 19,535,528 | 0.643 | 403,857 | |
0.3 | 14,576,827 | 0.778 | 364,614 | |
0.4 | 11,184,871 | 0.909 | 326,878 | |
0.5 | 8,832,213 | 1.031 | 292,765 | |
vermutet | 0.1 | 8,503,730 | 0.403 | 110,181 |
0.2 | 6,156,522 | 0.503 | 99,562 | |
0.3 | 4,333,985 | 0.609 | 84,859 | |
0.4 | 3,276,452 | 0.693 | 73,001 | |
0.5 | 2,273,378 | 0.803 | 58,692 |
Klassifizierung | Cutoff-Gehalt (g/t Au) |
Menge (Tonnen) |
durchschnittl. Au-Gehalt (g/t) | enthaltenes Au (oz) |
angedeutet | 0.1 | 2,751,402 | 0.772 | 68,291 |
0.2 | 2,049,741 | 0.987 | 65,044 | |
0.3 | 1,613,422 | 1.186 | 61,521 | |
0.4 | 1,294,878 | 1.393 | 57,992 | |
0.5 | 994,964 | 1.678 | 53,677 | |
vermutet | 0.1 | 372,678 | 1.060 | 12,701 |
0.2 | 304,821 | 1.265 | 12,397 | |
0.3 | 255,120 | 1.459 | 11,967 | |
0.4 | 200,503 | 1.763 | 11,365 | |
0.5 | 167,284 | 2.024 | 10,886 |
Anmerkungen: