The Eldorado Property is a 30 minute drive southeast of Dawson City within the Dawson mining district. The property consists of 1113 contiguous quartz claims and 14 Crown Grants centered on the historic Lone Star Mine in the Klondike Goldfields. The quartz claims cover an area of 196.61 square kilometers and the Crown Grants cover 2.143 square kilometers.
The Eldorado Property is underlain by lithologies assigned to the Permian Klondike Schist Assemblage, part of the Yukon-Tanana Terrain. This unit has a complex deformation history with at least four phases of deformation (D1-D4). The so-called D4 quartz veins are gold-bearing.
Summary of 2016 Drilling
Hole ID | Zone | From (m) | To (m) | Au g/t | Interval (m) | Hole ID | Zone | From (m) | To (m) | Au g/t | Interval (m) | |
EC16-20 | Buckland | No significant results | ||||||||||
EC16-21 | Buckland | No significant results | EC16-56 | Nugget | 40.8 | 43.2 | 0.5 | 2.4 | ||||
EC16-22 | Buckland | No significant results | EC16-57 | Nugget | No significant results | |||||||
EC16-23 | Nugget | 61.9 | 62.2 | 0.7 | 0.3 | LS16-58 | Lone Star | 6.5 | 43.5 | 2.4 | 37.0 | |
EC16-24 | Nugget | No significant results | incl. | 6.5 | 13.6 | 6.6 | 7.1 | |||||
EC16-25 | Nugget | 31.9 | 32.0 | 0.4 | 0.1 | incl. | 27.1 | 30.7 | 9.4 | 3.6 | ||
EC16-26 | Nugget | No significant results | LS16-59 | Lone Star | 16.5 | 44.2 | 1.2 | 27.7 | ||||
EC16-27 | Nugget | 6.3 | 6.5 | 0.4 | 0.2 | incl. | 16.5 | 23.8 | 2.3 | 7.3 | ||
and | 25.9 | 26.2 | 1.0 | 0.3 | LS16-60 | Lone Star | No significant results | |||||
and | 48.5 | 54.5 | 0.5 | 6.0 | LS16-61 | Lone Star | No significant results | |||||
incl. | 48.5 | 50.3 | 0.4 | 1.8 | LS16-62 | Lone Star | 5.5 | 10.5 | 1.7 | 5.0 | ||
incl. | 52.8 | 54.5 | 1.2 | 1.7 | LS16-63 | Lone Star | 3.1 | 45.0 | 0.9 | 42.0 | ||
EC16-28 | Nugget | 5.1 | 5.3 | 0.5 | 0.2 | LS16-64 | Lone Star | 29.5 | 54.0 | 1.5 | 24.5 | |
EC16-29 | Nugget | No significant results | LS16-65 | Lone Star | 26.2 | 32.2 | 2.7 | 6.0 | ||||
EC16-30 | Nugget | No significant results | LS16-66 | Lone Star | 12.8 | 25.0 | 0.5 | 12.2 | ||||
EC16-31 | Nugget | 5.9 | 22.8 | 0.7 | 16.9 | and | 81.0 | 89.0 | 1.6 | 8.0 | ||
incl. | 5.9 | 6.1 | 0.8 | 0.3 | LS16-67 | Lone Star | 45.8 | 48.8 | 1.0 | 3.0 | ||
incl. | 8.3 | 10.2 | 1.4 | 1.9 | and | 87.5 | 92.0 | 1.6 | 4.5 | |||
incl. | 19.7 | 22.8 | 2.9 | 3.0 | LS16-68 | Lone Star | 33.0 | 37.0 | 4.7 | 4.0 | ||
incl. | 21.0 | 22.8 | 4.8 | 1.7 | and | 57.0 | 60.0 | 0.7 | 3.0 | |||
and | 57.1 | 57.3 | 5.8 | 0.2 | and | 67.0 | 81.0 | 1.2 | 14.0 | |||
EC16-32 | Nugget | 3.6 | 17.9 | 5.1 | 14.3 | LS16-69 | Lone Star | 4.9 | 16.9 | 0.9 | 12.0 | |
incl. | 5.1 | 7.5 | 19.6 | 2.4 | incl. | 4.9 | 13.1 | 1.0 | 8.2 | |||
incl. | 5.1 | 5.3 | 147.0 | 0.2 | and | 88.7 | 98.6 | 2.5 | 9.9 | |||
incl. | 5.3 | 7.5 | 6.4 | 2.1 | LS16-70 | Lone Star | 8.3 | 16.9 | 1.6 | 8.6 | ||
incl. | 11.3 | 16.0 | 4.4 | 4.7 | and | 68.0 | 79.3 | 3.5 | 11.3 | |||
30 g cap | Nugget | 3.6 | 17.9 | 3.3 | 14.3 | incl. | 74.5 | 79.3 | 7.9 | 4.7 | ||
EC16-33 | Nugget | 23.1 | 23.5 | 7.6 | 0.4 | LS16-71 | Lone Star | 38.3 | 51.0 | 0.5 | 12.7 | |
and | 89.6 | 90.2 | 1.8 | 0.6 | LS16-72 | Lone Star | No significant results | |||||
EC16-34 to EC16-50 | Violet | No significant results | LS16-73 | Lone Star | No significant results | |||||||
EC16-51 | Nugget | No significant results | LS16-74 | Lone Star | 59.0 | 63.0 | 1.5 | 4.0 | ||||
EC16-52 | Nugget | No significant results | EC16-75 | Christie | No significant results | |||||||
EC16-53 | Nugget | 4.9 | 5.7 | 2.1 | 0.9 | EC16-76 | Christie | No significant results | ||||
EC16-54 | Nugget | 33.1 | 33.3 | 336.6 | 0.2 | EC16-77 | Christie | No significant results | ||||
and | 36.8 | 42.1 | 2.0 | 5.3 | EC16-78 | Nugget | No significant results | |||||
EC16-55 | Nugget | 19.2 | 31.1 | 3.3 | 11.9 | EC16-79 | Nugget | No significant results | ||||
incl. | 21.6 | 24.9 | 8.2 | 3.3 | EC16-80 | Nugget | No significant results |
2015 exploration drilling tested several zones (Nugget, Lower Nugget, Gay Gulch, Buckland area) with outcrop or sub-crop quartz veining containing visible gold. Core logging results show that individual quartz veins with visible gold can be 0.1 to 1.0 meters in thickness and that “zones” are comprised of several to many related quartz veins (“vein arrays”) occurring over widths of up to ~10 meters true thickness and which exhibit along-strike and down-dip continuity. The volume of quartz veining relative to wallrock, expressed as “% quartz veining” or “% QV” is an important exploration indicator. Property-scale exploration focussed on locating near-surface volumes of gold mineralized quartz veining, and this objective will continue for 2016.
Summary of Nugget Zone Drilling Assay Results
Hole ID | Dip | From (m) |
To (m) |
Interval (m) |
True Thickness (m) |
Grade Au g/t |
% QV | Vein Array |
EC15-01 | -45 | 3.8 | 11.45 | 7.65 | 7.65 | 4.6 | 27 | Upper |
EC15-02 | -85 | 4.4 | 11.6 | 7.2 | 5.7 | 2.3 | 15 | Upper |
EC15-03 | -85 | 4.4 | 12.0 | 7.6 | 6.1 | 5.3 | 22 | Upper |
EC15-03 | -85 | 47.8 | 49.6 | 1.8 | 1.4 | 7.4 | 27 | Lower |
EC15-04 | -45 | 21.1 | 24.1 | 3.0 | 3.0 | 5.7 | 58 | Lower |
Summary of Gay Gulch Drilling Assay Results
Hole ID | Dip | From (m) |
To (m) |
Interval (m) |
True Thickness (m) |
Grade Au g/t |
% QV |
EC15-08 | -85 | 41.90 | 47.25 | 5.35 | 4.00 | 1.6 | 16 |
EC15-09 | -50 | 19.30 | 20.40 | 1.10 | 1.10 | 1.9 | 18 |
EC15-10 | -85 | 23.90 | 26.70 | 2.80 | 2.10 | 75.6 | 33 |
Including | 23.90 | 24.40 | 0.50 | 0.40 | 420.0 | 100 | |
EC15-11 | -50 | 21.20 | 23.05 | 1.85 | 1.85 | 1.0 | |
EC15-12 | -85 | ||||||
EC15-13 | -50 | 19.45 | 21.00 | 1.55 | 1.55 | 10.9 | 10 |
Summary of Buckland Zone Drilling Assay Results
Hole ID | Dip | From (m) |
To (m) |
Interval (m) |
True Thickness (m) |
Grade Au g/t |
% QV |
EC15-15 | -50 | 54.70 | 56.50 | 1.8 | 1.80 | 3.7 | Unknown |
EC15-16 | -50 | 38.00 | 38.85 | 0.85 | 0.85 | 1.8 | Unknown |
EC15-16 | -50 | 55.10 | 55.30 | 0.2 | 0.20 | 11.9 | 50 |
EC15-17 | -50 | 58.80 | 59.25 | 0.45 | 0.45 | 5.9 | 18 |