Number Outstanding | |
108,926,089 | (Updated as of July 2019) |
Number Outstanding | Exercise Price Per Share | Expiry Date |
5,575,000 | $0.30 | April 4, 2020 |
2,000,000 | $0.35 | May 31, 2021 |
1,761,666 | $0.35 | September 13, 2021 |
9,700,390 | $0.35 | March 18, 2022 |
750,000 | $0.35 | May 22, 2022 |
Total Warrants 19,637,056 |
Number Outstanding | Exercise Price Per Share | Expiry Date |
1,506,500 | $0.12 | December 16, 2024 |
655,000 | $0.19 | April 19, 2026 |
685,000 | $0.28 | June 21, 2026 |
400,000 | $0.30 | September 13, 2026 |
150,000 | $0.19 | February 2, 2027 |
1,275,000 | $0.26 | April 24, 2027 |
3,550,000 | $0.29 | March 28, 2028 |
1,785,000 | $0.21 | May 17, 2029 |
Total Options 10,006,500 |
Recent Comments