Number Outstanding | |
235,128,011 |
(Updated as of August 2025) |
Number Outstanding | Exercise Price Per Share | Expiry Date |
12,227,001 | $0.18 | December 18, 2025 |
10,881,965 | $0.15 | May 17, 2026 |
4,280,000 | $0.15 | September 27, 2026 |
5,000,000 | $0.10 | December 27, 2026 |
18,865,950 | $0.12 | April 14, 2027 |
Total Warrants 51,304,916 |
||
Potential Funds $7,248,068 |
Number Outstanding | Exercise Price Per Share | Expiry Date |
805,000 | $0.19 | April 19, 2026 |
660,000 | $0.28 | June 21, 2026 |
750,000 | $0.26 | April 4, 2027 |
2,580,000 | $0.29 | March 28, 2028 |
1,130,000 | $0.21 | May 17, 2029 |
1,995,000 | $0.25 | October 30, 2030 |
3,700,000 | $0.10 | January 24, 2028 |
5,600,000 | $0.07 | November 28, 2029 |
250,000 | $0.07 | February 03, 2030 |
Total Options 17,470,000 |
Recent Comments