Building Gold Resources in Historic Klondike Goldfields
TSX-V: KG

Lone Star Drilling

Section Hole ID From (m) To (m) Au g/t Interval (m)
11600E LS17-139 3.8 19.8 0.6 16.0
11650E LS17-107 No Significant Results
LS18-158 No Significant Results
LS17-100 3.5 8.5 0.8 5.0
11675E LS18-164 25.9 106.1 0.2 80.2
LS18-159 No Significant Results
LS17-101 34.0 51.5 0.5 17.5
LS17-106 10.0 39.0 1.0 29.0
LS17-81 5.5 46.6 2.1 41.1
LS18-157 2.9 19.2 0.8 16.4
11725E LS17-102 No Significant Results
LS17-105 No Significant Results
LS17-82 10.4 51.3 2.4 40.9
LS16-58 6.5 43.5 2.4 37.0
LS16-60 No Significant Results
11800E LS17-103 14.2 17.9 1.6 3.7
and 35.0 37.6 1.5 2.6
LS16-59 16.5 44.2 1.2 27.7
LS18-156 2.5 67.6 1.4 65.1
LS18-155 6.6 32.8 1.3 26.2
11810E LS16-61 25.8 67.1 0.5 41.3
11825E LS17-104 41.4 55.1 0.5 13.7
LS18-154 32.1 56.7 0.4 24.6
LS18-153 41.3 65.3 1.0 24.0
LS17-83 16.3 49.0 0.8 32.8
LS18-152 5.9 26.9 0.6 21.0
LS18-151 No Significant Results
11875E LS18-194 49.5 66.9 0.4 17.4
LS18-193 36.0 56.7 0.5 20.7
LS17-84 34.0 44.4 1.2 10.4
LS18-192 4.1 40.3 1.1 36.3
11925E LS18-188 8.5 21.0 0.3 12.5
LS18-189 49.5 81.5 0.3 32.0
LS18-190 23.5 90.3 0.7 66.8
LS16-62 5.5 10.5 1.7 5.0
LS18-191 5.0 52.0 1.3 47.0
11975E LS18-187 107.8 125.0 0.3 17.2
LS18-186 125.8 135.0 0.9 8.4
LS16-69 4.9 16.9 0.9 12.0
and 88.7 98.6 2.5 9.9
11975E LS16-70 8.3 16.9 1.6 8.6
and 68.0 79.3 3.5 11.3
LS16-63 3.1 45.0 0.9 42.0
LS18-166 8.6 47.0 1.1 38.4
LS18-165 4.5 10.5 2.2 6.0
12020E LS18-169 No Significant Results
LS16-67 45.8 48.8 1.0 3.0
and 87.5 92.0 1.6 4.5
LS16-68 33.0 37.0 4.7 4.0
and 67.0 81.0 1.2 14.0
LS18-168 5.6 85.1 0.7 79.5
incl. 5.6 21.3 1.4 15.7
and 38.8 56.1 1.3 17.3
LS16-64 29.5 54.0 1.5 24.5
LS16-65 26.2 32.2 2.7 6.0
LS18-167 10.2 51.4 0.4 41.2
12050E LS16-66 12.8 25.0 0.5 12.2
and 81.0 89.0 1.6 8.0
12065E LS17-108 12.8 66.1 0.7 53.3
incl. 12.8 38.4 0.9 25.7
12090E LS18-185 99.0 100.0 6.2 1.0
LS18-182 5.6 34.3 0.3 28.7
LS18-181 11.0 31.2 0.3 20.2
LS17-85 0.0 27.4 0.6 27.4
LS17-86 3.2 25.3 0.8 22.1
LS18-176 7.6 35.0 0.6 27.4
LS18-175 23.0 45.0 0.5 22.0
LS18-174 No Significant Results
12100E LS17-109 21.5 28.7 0.9 7.2
12150E LS18-183 118.0 121.4 2.0 2.4
LS18-184 65.0 113.0 0.3 48.0
LS18-180 2.7 95.0 0.7 92.3
LS18-179 14.1 53.0 0.5 38.9
LS18-178 9.3 20.0 0.4 10.7
LS17-87 1.5 18.0 0.7 16.5
LS17-88 6.5 20.3 0.4 13.8
LS18-177 8.9 28.1 1.2 19.2
12175E LS18-173 247.4 252.0 1.5 4.6
LS18-172 15.3 115.6 0.3 100.3
LS18-171 6.7 125.0 0.4 118.3
12175E LS18-201 17.7 108.7 1.0 91.0
LS18-170 1.4 4.5 2.7 3.1
LS17-89 22.6 37.6 1.1 15.0
LS17-90 2.8 9.6 2.2 6.8
and 26.6 38.8 1.7 12.3
LS17-115 No Significant Results
12250E LS18-196 No Significant Results
LS18-197 87.0 101.3 0.5 14.3
117.4 123.6 0.6 6.2
LS18-198 12.9 25.1 1.2 12.2
LS17-91 4.3 35.0 1.6 30.7
LS18-195 1.0 33.0 0.5 32.0
12300E LS18-199 No Significant Results
LS18-200 94.5 130.8 0.8 36.3
LS17-92 12.2 47.9 0.3 35.7
LS17-114 10.0 43.5 0.5 33.5
12325E LS17-111 No Significant Results
LS16-74 59.0 63.0 1.5 4.0
LS17-113 35.4 73.0 0.6 37.6
LS17-120 67.3 90.0 0.5 22.7
12375E LS17-110 130.3 182.0 0.3 51.7
12400E LS17-112 No Significant Results
LS17-121 22.0 61.0 0.5 39.0
LS17-125 42.5 57.0 0.3 14.6
LS18-202 No Significant Results
12425E LS17-94 26.2 42.5 0.6 16.3
12450E LS18-209 20.3 72.8 0.4 52.5
12575E LS17-93 18.0 45.8 0.4 27.8
and 98.2 119.6 0.2 21.4
LS16-71 38.3 51.0 0.5 12.7
LS16-72 No Significant Results
12500E LS16-73 No Significant Results
LS18-203 No Significant Results
LS18-204 25.4 116.0 0.9 90.6
LS18-210 58.6 82.0 0.2 23.4
12550E LS17-117 112.1 128.0 0.5 15.9
LS17-124 65.2 86.5 1.0 21.3
12600E LS17-122 78.5 97.6 0.6 19.2
LS18-205 4.6 84.3 0.8 79.7

2016 Drilling

Lone Star drilling encountered near-surface gold mineralization across broad widths of 30+ meters, over a strike length of 700 meters and remains open in all directions. A total of 17 short drill holes, LS16-58 to LS16-74, tested the vicinity of Lone Star target in late 2016. Hole lengths ranged from 47 meters to 108 meters, usually drilled at shallow -55 degree angles, and gold mineralization occurs at or within 50 meters of surface.

The 700 meter drilled length of gold-mineralization encountered at Lone Star is associated with a 1,500 meter induced polarization (“IP”) anomaly (the length of the survey, target remains open) and a 4,000 meter long gold-soil anomaly, as compiled from various c.1980’s exploration efforts.

Gold mineralization at Lone Star is preferentially hosted within a ‘laminated schist’ located above a regionally significant low angle thrust fault. The gold-bearing laminated schist has subtle carbonate alteration and disseminated pyrite. Gold is commonly visible and occurs as disseminations of free grains within the schist and mantling pyrite. The gold-bearing schist is capped by a siliceous schist with distinct major and trace element chemistry. Gold is also found within gold-bearing quartz veins along the contacts between the two units.

Summary of 2016 Drilling

Hole ID From (m) To (m) Au g/t Interval (m)
LS16-58 6.5 43.5 2.4 37.0
LS16-59 16.5 44.2 1.2 27.7
LS16-60 No significant results
LS16-61 No significant results
LS16-62 5.5 10.5 1.7 5.0
LS16-63 3.1 45.0 0.9 42.0
LS16-64 29.5 54.0 1.5 24.5
LS16-65 26.2 32.2 2.7 6.0
LS16-66 12.8 25.0 0.5 12.2
and 81.0 89.0 1.6 8.0
LS16-67 45.8 48.8 1.0 3.0
and 87.5 92.0 1.6 4.5
LS16-68 33.0 37.0 4.7 4.0
and 57.0 60.0 0.7 3.0
and 67.0 81.0 1.2 14.0
LS16-69 4.9 16.9 0.9 12.0
incl. 4.9 13.1 1.0 8.2
and 88.7 98.6 2.5 9.9
LS16-70 8.3 16.9 1.6 8.6
and 68.0 79.3 3.5 11.3
incl. 74.5 79.3 7.9 4.7
LS16-71 38.3 51.0 0.5 12.7
LS16-72 No significant results
LS16-73 No significant results
LS16-74 59.0 63.0 1.5 4.0

 

Photo Gallery - Lone Star Zone

View SE across Lone Star Zone


View north downslope from Lone Star Mine



Original Lone Star mine open cut – 1912


Lone Star Ridge